Wheel & Tire
Famous brand high quality 225/55R16 Tires
2017-10-15 14:54  Visit:178
Price:Unfilled
Send inquiry
Model Number: PCR 225/55R16 WANLI brand Brand Name: SUNNY/ WANLI/ LINGLONG/ TRIANGLE Key Specifications/Special Features: About RODEORODEO, established in 2001 in Shanghai China,specialized inexporting following products:Tire:TBR, LTR, TBB, LTB, PCR, UHP, SUV, 4X4, OTR, ATV, winter, sand, agricultural, industrial, motorcycle tire.Tube:butyl tube, natural rubber tube.
Wheel:truck wheel (steel & alloy), car wheel.(Can assemble tire + wheel together for shipment)
Battery:dry charge battery, MF battery.

RODEO’sgoalis to make customers' business safe, easy, successful and enjoyable, by providing customized and high quality product and service at competitive price.
RODEOfocuses onlong-term partnership and sole agency programmed, instead of one or two orders.
RODEO issole agentof famous brands such as Goodride, Linglong, Chengshan, Double Happiness and Farroad in some markets.
RODEO cooperates well withabundant reliable factoriessuch as Triangle, Double Coin, Advance, Armour, Taishan, Wanli, Aeolus, Haida and Long March.

Value-added services:
Own engineer to inspect every carton loading, ensure each details correct.
Solve claim within 3 working days after receipt of defective photos
Offer E-magazine monthly to provide latest info Chinese tire line info.
Ship optimized promotion items to help easy marketing.

Quality guaranteed:
  • We will send our professional engineer to do every shipment inspection when loading container and take pictures for your reference to ensure your order all are exact.
  • Any claim due to production, we will compensate within one week on receipt of defective tyre pattern and series no.
Inch Tire
Size
Load
Index
Speed
symbol
Sth R
im
Section Width Overall Diameter Load Capacity Infl.press
mm inch mm inch kg lbs kPa psi
16 225/55ZR16 95 W 7J 233 9.2 654 25.7 690 1521 250/300 36/44
225/55R16 99/XL V 7J 233 9.2 654 25.7 775 1709 290/340 42/49
225/55R16 95 V 7J 233 9.2 654 25.7 690 1521 250/300 36/44
215/55ZR16 97/XL W 7J 226 8.9 642 25.3 730 1609 290/340 42/49
215/55ZR16 93 W 7J 226 8.9 642 25.3 650 1433 250/300 36/44
215/55R16 93 V 7J 226 8.9 642 25.3 650 1433 250/300 36/44
215/40ZR16 86/XL W 7J 218 8.6 578 22.8 530 1168 290/340 42/49
205/55ZR16 91 W 6J 214 8.4 632 24.9 615 1356 250/300 36/44
205/55R16 91 V 6J 214 8.4 632 24.9 615 1356 250/300 36/44
205/45R16 87/XL V 7J 206 8.1 590 23.2 545 1201 290/340 42/49
195/45R16 84/XL V 6J 195 7.7 582 22.9 500 1102 290/340 42/49
17 235/45ZR17 97/XL W 8J 236 9.3 644 25.4 730 1609 290/340 42/49
235/45ZR17 94 W 8J 236 9.3 644 25.4 670 1477 250/300 36/44
225/50ZR17 98/XL W 7J 233 9.2 658 25.9 750 1653 290/340 42/49
225/45ZR17 94/XL W 7J 225 8.9 634 25.0 670 1477 290/340 42/49
225/45ZR17 91 W 7J 225 8.9 634 25.0 615 1356 250/300 36/44
215/45ZR17 91/XL W 7J 213 8.4 626 24.6 615 1356 290/340 42/49
215/45ZR17 87 W 7J 213 8.4 626 24.6 545 1201 250/300 36/44
215/40ZR17 87/XL W 7J 218 8.6 604 23.8 545 1201 290/340 42/49
215/40ZR17 83 W 7J 218 8.6 604 23.8 487 1074 250/300 36/44
205/40ZR17 84/XL W 7J 212 8.3 596 23.5 500 1102 290/340 42/49
205/40ZR17 80 W 7J 212 8.3 596 23.5 450 992 250/300 36/44
18 235/40ZR18 95/XL W 8J 241 9.5 645 25.4 690 1521 290/340 42/49
235/40ZR18 91 W 8J 241 9.5 645 25.4 615 1356 250/300 36/44
225/40ZR18 92/XL W 8J 230 9.1 637 25.1 630 1389 290/340 42/49
225/40ZR18 88 W 8J 230 9.1 637 25.1 560 1235 250/300 36/44
215/40ZR18 85 W 7J 218 8.6 629 24.8 515 1135 250/300 36/44
19 245/35ZR19 93/XL W 8J 248 9.8 655 25.8 650 1433 290/340 42/49
Shipping Information:
  • FOB Port: China (Mainland)
  • Lead Time: 20 - 30 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe
Message

TO: rodeo

E-mail:

Content:

Contact information
Comment
0