Send inquiry
Model Number: TW2KW
Brand Name: ZONHAN
Key Specifications/Special Features:
With superior and core technologyUnder voltage protectionPower voltage protectionReverse connection protectionShort circuit protectionOver load protection
Over temperature protection
| Model:TW-2000 | TW-2000-12V | TW-2000-24V | TW-2000-48V | |
| AC Output | Continuous power | 2000W | ||
| Suger power | 4000W | |||
| 120% | ||||
| 150% | ||||
| Output waveform | Pure sine wave (THD < 3%) | |||
| Output Frequency | 50Hz±0.1% or 60Hz±0.1% (optional) | |||
| AC output voltage | 100-120VAC / 200-240V AC (optional) | |||
| DC Input | Dc input voltage | 12V DC | 24V DC | 48V DC |
| Voltage range | 10.8V-15.5V | 21.6V-31V | 43.2V-62V | |
| Low voltage alarm | 10.8V± 0.2V | 21.6V±0.4V | 43.2V±0.8V | |
| Low voltage shut down | 10.2V±0.2V | 20.4V±0.4V | 40.8V±0.8V | |
| Over voltage shut down | 15.5V±0.2V | 31V±0.4V | 62V±0.8V | |
| Converting Max. Efficiency | 90% (full loading) / 95% (1/3 loading) | |||
| No Load Consumption | <0.8A | <0.4A | <0.2A | |
| Protection | Over Thermal | Shut off output automatically, temperature >75°C | ||
| Short circuit protection: | Reverse polarity (external fuse) | |||
| Cooling fan automatically run | Temperature: ≥45℃ | |||
| Environment | Working temperature | -10 to +50℃ | ||
| Working humidity | 20-90% RH Non-condensing | |||
| Storage temperature range | -30 to 70℃ | |||
| LED Indicator Light | Inverter, fault | |||
| Packing | Inner box dimensions (mm) | 430*286*168mm | 2 pieces/carton | |
| Inner box weight (kg) | 6kg | |||
| Carton dimensions (mm) | 450*305*355 mm | |||
| Carton weight (kg) | 14KG | |||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 7 - 10 days
Main Export Markets:
- Central/South America
- North America
- Western Europe
