Send inquiry
36-Carrier Square Braided Machine

| Techincal Data: | Configuration: | |||
| 36-Carrier Square Braided Machine | Name | Quantity | ||
| Machine Size(mm) | 1650*1750*2200 | SP36-4 | 1 | |
| Track Number | 4 | Winder | 1 | |
| Bobble Size(mm) | 100*330 | Creel | 2 | |
| Motor Power(Kw) | 3.7 | Spring | 1 | |
| Voltage(V) | 220/380 | Mold | ** | |
| Frequency(Hz) | 50/60 | Bobbin | 36 | |
| Packing Braiding Section Pattern | ![]() |
Remarks: 1.Specification of Spring:ø1.0-ø2.0 2. Mold Size:paid to supply mold according to customer`s requirments.3.The Winder save electricity 40% than other brand. |
||
| Packing Braiding Side Face Pattern | ![]() |
|||
| Weaving Range(mm) | 10*10--75*75 | |||
Pictures of Machine& Configuration:

| Braided Machine | Ladder |

| Winder | Creel | Inner Part |


