CHM5 Series Mining Machines
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-10-18 16:14
-
Browse the number:
365
+
Chanway Group Ltd
- Contactaixin:
huichang(Mr.)
-
Email:
phone:

-
Arrea:
Shandong
- Website:
+
Model | 560 | 570 | 580 | 590 | |
Loading capacity | m³/h | 60 | 70 | 80 | 90 |
Overall size(L*W*H) | mm | 4200*1350*1500 | 5100*1600*1600 | 5500*1700*1700 | 5500*1800*1800 |
Rated power | kw | 19 | 19 | 22 | 27.5 |
Overall weight | kg | 4700 | 4900 | 5100 | |
Ground clearance | mm | 220 | 220 | 220 | 220 |
Dumping height | mm | 1100-1700 | 1200-1900 | 1200-2000 | 1300-2200 |
Dumping reach | mm | 1100-1700 | 1100-1700 | 1200-1800 | 1200-2500 |
Working pressure | mpa | 12-14 | 14-16 | 14-16 | 14-16 |
Adaptive tunnel slope | ° | ≤14 | ≤15 | ≤15 | ≤15 |
Max.material size | mm | 400*500 | 500*600 | 500*600 | 500*700 |







