5V 1A USB power adapter with EU US AU UK AC plugs and USB DC cable 5W
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-12-23 22:35
-
Browse the number:
95
+
Starwell Technology Co. Ltd
- Contactaixin:
starwell(Ms.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:1 Floor of Building 1, Double Wood Factory, Shapusha industrial zone, Songgang, Shenzhen, Guangdong, China (518000)
- Website:
+
Model Number: SK01G-050100ZZ-01
Brand Name: STARWELL
Key Specifications/Special Features:
Short description:Input: 100-240V AC 50/60HzOutput: 5V 1A 5W/5V 2A 10WInterchangeable AC plugs: EU, US, AU, UKDC cable: 0.5m-1.5m lengthDC connector: 5.5*2.5*10mm/5.5*2.1*10mm optionalCertificated: UL, CE, FCC, SAA, C-tick CB, RoHSEnergy star level: VIWarranty: 2 yearsFeatures:
Protections:
Protections:
- Over-current protection: 120%~150% rated output power
- AC Over voltage protection: 300V
- Short circuit protection: RTH>70℃
Protection type: Shut down output voltage, re-power on to recover
| Power | Model | Input | Output volt |
Output current |
Certificates | Plug |
| 6Wseries | SK01G-0500100ZZ | 100-240VAC | 5V | 1.0A | UL,CE,FCC,RCM,C-TICK | US EU AU UK |
| SK01G-0600100ZZ | 6V | 1.0A | ||||
| SK01G-0500120ZZ | 5V | 1.2A | ||||
| SK01G-0900060ZZ | 9V | 0.6A | ||||
| SK01G-1200050ZZ | 12V | 0.5A | ||||
| 12Wseries | SK01G-1200100ZZ | 100-240VAC | 12V | 1.0A | UL,CE,FCC,RCM,C-TICK | US EU AU UK |
| SK01G-0500240ZZ | 5V | 2.4A | ||||
| SK01G-0600200ZZ | 6V | 2.0A | ||||
| SK01G-0900150ZZ | 9V | 1.5A | ||||
| SK01G-2400050ZZ | 24V | 0.5A | ||||
| 24Wseries | SK01G-0500300ZZ | 100-240VAC | 5V | 3.0A | UL,CE,FCC,RCM,C-TICK | US EU AU UK |
| SK01G-0600300ZZ | 6V | 3.0A | ||||
| SK01G-0900250ZZ | 9V | 2.5A | ||||
| SK01G-1200200ZZ | 12V | 2.0A | ||||
| SK01G-0900250ZZ | 15V | 1.6A | ||||
| SK01G-2400100ZZ | 24V | 1A | ||||
| 36Wseries | SK01G-0500400ZZ | 100-240VAC | 5V | 4.0A | UL,CE,FCC,RCM,C-TICK | US EU AU UK |
| SK01G-0600400ZZ | 6V | 4.0A | ||||
| SK01G-0900400ZZ | 9V | 4.0A | ||||
| SK01G-1200300ZZ | 12V | 3.0A | ||||
| SK01G-1500240ZZ | 15V | 2.4A | ||||
| SK01G-2400150ZZ | 24V | 1.5A |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 18 - 25 days
- Dimensions per Unit: 1 × 1 × 1 Centimeters
- Weight per Unit: 0.25 Grams
- Units per Export Carton: 50
- Export Carton Dimensions L/W/H: 45 × 40 × 18 Centimeters
- Export Carton Weight: 13 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe





